The LITE Series |
DETAL ZŁ |
| LITE-T/SP or CD (New) | 728 |
| LITE-TE/SP or CD (New) | 1067 |
| LITE-D/SP or CD (New) | 728 |
| LITE-DE/SP or CD (New) | 1067 |
| LITE-T LH/SP (New) | 757 |
| LITE-D LH/SP (New) | 757 |
| LITE-TRV/SP (New) | 728 |
| LITE-C/SP or CD (New) | 728 |
| LITE-CE/SP or CD (New) | 1067 |
| LITE-CSE/SP or CD (New) | 1067 |
| The 6 Series | |
| DE 6/N | 1278 |
| D 6/N | 871 |
| GAE 6/N | 1278 |
| GA 6/N | 871 |
| GA 6EQ/N (New) | 1162 |
| D 6EQ/N | 1162 |
| The 7 Series | |
| DE 7/N | 1410 |
| D 7/N | 964 |
| GAE 7/N | 1410 |
| GA 7/N | 964 |
| The 8 Series | |
| DE 8/VLS-V | 1533 |
| DE 8/N | 1513 |
| D 8/N | 1067 |
| D 8/TS | 1086 |
| D 8/VLS-V | 1086 |
| D 8L/N | 1096 |
| D 8-12/N | 1261 |
| D 8-12EQ/N (New) | 1591 |
| GAE 8/TBU | 1533 |
| GAE 8/VLS-V | 1533 |
| GAE 8/N | 1513 |
| GAE 8/BK | 1571 |
| GAE 8 SP/BK | 1668 |
| GA 8/N | 1067 |
| GA 8/VLS-V | 1086 |
| GA 8/BK | 1125 |
| GA 8EQ/VLS-V | 1416 |
| The 12 Series | |
| DE 12/N | 1599 |
| D 12/N | 1152 |
| GAE 12/N | 1599 |
| FE 12/N | 1599 |
| The 15 Series | |
| SE 15/N | 1705 |
| GAE 15/N | 1705 |
| GAE 15L/N | 1705 |
| GA 15/N | 1259 |
| GAE 15SP/N | 1822 |
| J 15/N | 1278 |
| The 18 Series | |
| DE 18/N | 1829 |
| D 18/N | 1383 |
| GAE 18/N | 1829 |
| JE 18/N | 1843 |
| The 21 Series | |
| D 21/N | 1467 |
| GAE 21/N | 1913 |
| GAE 21/VLS-V | 1932 |
| GA 21/N | 1467 |
| SE 21/N | 1913 |
| GAB 21S/N | 1961 |
| The 24 Series | |
| DE 24/N | 1987 |
| D 24/N | 1540 |
| JE 24/N | 2006 |
| GAE 24/N | 1987 |
| D 24-12/N | 1734 |
| GAB 24S/N | 2035 |
| The 27 Series | |
| DE 27/N | 2122 |
| D 27/N | 1676 |
| FE 27/N | 2122 |
| GAE 27/N | 2122 |
| The 30 Series | |
| DE 30/N | 2353 |
| D 30/N | 1907 |
| GAE 30/N | 2353 |
| GAE 30L/N | 2382 |
| GAE 30/VTG (New) | 2411 |
| GA 30/N | 1907 |
| J 30-12/N | 2140 |
| The 33 Series | |
| DE 33/N | 2458 |
| SE 33/N | 2458 |
| GAE 33/N | 2458 |
| GAE 33/VTG (New) | 2516 |
| GAE 33/BK | 2516 |
| GA 33/N | 2885 |
| The 36 Series | |
| DE 36/N | 2667 |
| D 36/N | 2220 |
| GAE 36/N | 2667 |
| JE 36/N | 2686 |
| The 45 Series | |
| DE 45/N | 2908 |
| D 45/N | 2473 |
| GAE 45/N | 2908 |
| GA 45/N | 2473 |
| The 06 Series | |
| TD 06/N | 1801 |
| TGAE 06/N | 1930 |
| The 036 Series | |
| TD 036/N | 2211 |
| TD 036/AM | 2230 |
| TGAE 036/N | 2345 |
| TGAE 036/VLS-V | 2365 |
| The 008 Series | |
| SD 008/N | 2294 |
| SGA 008/N | 2294 |
| The 0038 Series | |
| SDE 0038/N | 3162 |
| SD 0038/N | 2925 |
| SGAE 0038/N | 3162 |
| SGAE 0038/VLS-V | 3182 |
| SGA 0038/N | 2925 |
| The Finger Style-Series | |
| GAE 648/CD | 1938 |
| GAE 648/SP | 1938 |
| TE 648/CD (New) | 1938 |
| TE 648/SP (New) | 1938 |
| D 648/CD (New) | 1502 |
| D 648/SP (New) | 1502 |
| The Finger Style (Solid Back) | |
| GAE 698/CD (New) | 2045 |
| GAE 698/SP (New) | 2045 |
| D 698/CD (New) | 1599 |
| D 698/SP (New) | 1599 |
| The Full Scale Acoustic Bass | |
| GAB 748/CD (New) | 2122 |
| GAB 748/SP (New) | 2122 |
| JEB 748/CD (New) | 2142 |
| JEB 748/SP (New) | 2142 |
| The JM-Series | |
| JM 180/VLS-V | 933 |
| JM 250/N | 1017 |
| JM 250/VLS-V | 1036 |
| The T / TA / TR-Series | |
| TC-035 | 1508 |
| T-035 | 1062 |
| T-045 | 1339 |
| TA-050 | 1590 |
| TR-060 VLS-V | 1696 |
| The Travel Series | |
| TRV 23/N (with Bag) | 951 |
| TRV 23/BK (with Bag) | 951 |
| TRV 23CD/N (with Bag) | 951 |
| TRV 23L/N (with Bag) New | 968 |
| The Moon Light Series | |
| ML-Rose | 2230 |
| ML-Bubinga | 1906 |
| The Twin Birds Series | |
| TB-Rose | 2313 |
| TB-Bubinga | 1989 |
| The Wind Surfer Series | |
| WS-Rose (New) | 2367 |
| WS-Bubinga (New) | 2042 |
| C & CE Series | |
| C-6 | 838 |
| CE-15 | 1581 |
| C-18 | 1280 |
| CE-24 | 1872 |
| CE-30 | 2338 |
| CE-36 | 2551 |
| GCL-80 Series | |
| GCL-80 | 1504 |
| TCL-70 Series | |
| TCL-70 | 1484 |
| American Classics Series | |
| Key West-99-FE/NV | 2425 |
| Key West-99-DE/NV | 2425 |
| Key West-99-GAE/NV | 2425 |
| Key West-99-J/NV | 1979 |
| Richmond-88-FE/VTG (New) | 1853 |
| Richmond-88-DE/VTG (New) | 1853 |
| Richmond-88-GAE/VTG (New) | 1853 |
| Richmond-88-J/VTG (New) | 1407 |
| Monroe-77-FE/NV | 1765 |
| Monroe-77-DE/NV | 1765 |
| Monroe-77-GAE/NV | 1862 |
| Monroe-77-J/NV | 1319 |
| Oakland-55-FE/N | 1610 |
| Oakland-55-DE/N | 1610 |
| Oakland-55-GAE/N | 1610 |
| Oakland-55-J/N | 1164 |
| EG-Series | |
| EG-110CEQ | 1183 |
| EG-140CEQ / BK | 1290 |
| EG-140CEQL / BK | 1319 |
| EG-170CEQ | 1358 |
| EG-190CEQ | 1552 |
| EG-210CEQ | 1567 |
| Acoustic Bass | |
| BA-400EQ | 1571 |
| BA-400EQL | 1625 |
| BA-400EQ(Mat)/FL | 1591 |
| BA-500EQ / BK | 1668 |
| BA-550EQ | 1698 |
| BA-600EQ | 1746 |
| BA-700EQ | 1698 |
| BA-580EQ-5ST | 1926 |
| 12-String Series | |
| MD-50-12 | 927 |
| MD-70-12 | 1048 |
| MD-70-12EQ (New) | 1339 |
| Dreadnaught Series | |
| MD-32 (Mat) | 775 |
| MD-35 | 807 |
| MD-42 | 807 |
| MD-50 | 863 |
| MD-58 / BK | 902 |
| MD-60 | 941 |
| MD-160 | 1222 |
| MD-220 | 1387 |
| Cutaway Series | |
| ED-50CEQ | 1334 |
| ED-75CEQ / BK | 1358 |
| ED-145CEQ | 1455 |
| ED-155CEQ | 1513 |
| Jumbo Series | |
| SJ-270 | 1261 |
| Jumbo Cutaway | |
| SJC-390EQ | 1639 |
| JMC-Series | |
| JMC-300EQ | 1533 |
| Ultra Slim Series | |
| US-58CEQ | 1290 |
| US-69CEQ | 1571 |
| SN-285EQ(MAT) | 1271 |
| Classic Series | |
| SC-72(MAT) | 757 |
| SC-75 | 829 |
| SC-77 | 933 |
| SC-79 | 1038 |
| SCT-280EQ | 1271 |
| SNT-380EQ | 1271 |
| SNT-400EQ | 1368 |
| FX-Series | |
| FX-550EQ | 1213 |
| FX-550EQL | 1242 |
| FX-560EQ (New) | 1242 |
| FX-570EQ | 1339 |
| FX-600EQ | 1358 |
| FX-630EQ | 1402 |
| FA-Series | |
| FA-820EQ | 1169 |
| FA-900EQ | 1317 |
| FSD-400EQ | 1377 |
| FSG-Series | |
| FSG-250EQ | 1004 |
| FSG-260EQ / BK | 1234 |
| FSG-280EQ | 1300 |
| FSG-300EQ | 1319 |
| FSG-520EQ | 1370 |
| FGA-Series | |
| FGA-50EQ | 1379 |
| FGA-70EQ | 1445 |
| FGA-90EQ | 1467 |
| Mandolin Series | |
| M-70E (with Bag) | 1019 |
| M-80E (with Bag) (New) | 1067 |
| FEG-Series | |
| FEG-700/N | 2221 |
| FEG-750/VLS-V | 2309 |
| FEG-780TM/VTG-V (New) | 2309 |
| FEG-780SP/VTG-V (New) | 2309 |
| LA-Series | |
| LA-500/N | 2095 |
| SEG-Series | |
| SEG-300/TR | 1993 |
| SEG-400/VLS-V | 2183 |
| SEG-450/OR | 2270 |
| SEG-480TM/VTG-V (New) | 2270 |
| City-S Thinline | |
| CTS-150 | 1785 |
| CTS-155C | 1785 |
| CTS-150-12 | 1940 |
| City Thinline | |
| CT-120 | 1518 |
| CT-125C | 1518 |
| CT-120-12 | 1684 |
| J Budget Series | |
| JTE-98CEQ | 960 |
| JFE-85EQ | 922 |
| JFE-85 | 669 |
| JED-120CEQ | 960 |
| JMD-100EQ | 922 |
| JMD-100 | 669 |
| => Available color : MS, TR, DBS & TBK | |
| Folding Wooden Guitar Stand | |
| FWS-2000MP | 193 |
| The County Series | |
| County-S Fm | 968 |
| County-H Fm | 968 |
| County-Aw | 1624 |
| The Crown Series | |
| Crown Fm | 1077 |
| Crown Dx | 1433 |
| Crown Dx Qm | 1528 |
| Crown Bt | 1257 |
| Crown Sp | 1280 |
| The Convoy Series | |
| Convoy St | 1086 |
| Convoy Fm | 1086 |
| Convoy Trm | 1508 |
| Convoy Ct | 1601 |
| Convoy Dx | 1620 |
| Convoy Sp | 1455 |
| The Constantine Series | |
| Constantine Dx | 1494 |
| The Congress 4 Series | |
| Congress 4 St | 1096 |
| Congress 4 Fm | 1259 |
| Congress 4 Dx | 1494 |
| Congress 4 Fl | 1222 |
| The Congress 5 Series | |
| Congress 5 St | 1220 |
| Congress 5 Fm | 1377 |
| Congress 5 Dx | 1610 |
| Congress 5 Fl | 1358 |
| The Centaur Series | |
| Centaur4 | 1707 |
| Centaur4 Pro Bg | 1901 |
| Centaur4 Pro Aw | 1938 |
| Centaur5 | 1843 |
| Centaur5 Pro Bg | 2037 |
| Centaur5 Pro Aw | 2095 |
| The Cube Series | |
| Cube4 | 1862 |
| Cube4 Pro Mg | 1727 |
| Cube4 Pro Aw | 2115 |
| Cube5 | 1998 |
| Cube5 Pro Mg | 1862 |
| Cube5 Pro Aw | 2250 |
